Sapphire 6's
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a “SAPPHIRE” symbol, win PRIZE shown for that symbol.
Top Prize:
$1,000Price
$1.00
Game No
1545
Start Date
Odds
1:4.94
Top Prize Odds
1:61,050
Last Date to Claim
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$1,000 | 4 | 3 | 1 |
$400 | 4 | 4 | 0 |
$100 | 6 | 6 | 0 |
$50 | 32 | 32 | 0 |
$30 | 107 | 106 | 1 |
$20 | 514 | 494 | 20 |
$10 | 2414 | 2321 | 93 |
$5 | 8547 | 8102 | 445 |
$3 | 2442 | 2285 | 157 |
$2 | 14652 | 13515 | 1137 |
$1 | 20757 | 18739 | 2018 |
