Tic Tac Multiplier
Get three "X" or three "O" symbols in one row, column or diagonal, win PRIZE shown in PRIZE box. Scratch the MULTIPLIER BONUS for a chance to multiply any prize won by MULTIPLIER shown!
Top Prize:
$5,000Price
$2.00
Game No
1500
Start Date
Odds
1:4.71
Top Prize Odds
1:60,000
Last Date to Claim
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$5,000 | 6 | 2 | 4 |
$1,000 | 11 | 7 | 4 |
$500 | 26 | 15 | 11 |
$100 | 158 | 100 | 58 |
$50 | 383 | 226 | 157 |
$30 | 185 | 113 | 72 |
$20 | 3669 | 2249 | 1420 |
$15 | 3669 | 2201 | 1468 |
$10 | 3663 | 2218 | 1445 |
$5 | 25695 | 15348 | 10347 |
$2 | 40359 | 23932 | 16427 |
